Stat term and glossary
Women's Volleyball Rankings
Final 2011 Rankings.| Rank | Team | Region | Power Rating | NCCAA SOS | O Adjusted | D Adjusted | Luck | Pts+ | PtsA+ |
|---|
| 1 | Clearwater Christian College | S | 0.7921 | 0.5892 | 14.73 | 2.22 | 0.0099 | 4 | 9 |
| 2 | Lincoln Christian University | MW | 0.7454 | 0.6312 | 12.42 | 4.77 | -0.0648 | 2 | 6 |
| 3 | Ozark Christian College | SW | 0.7433 | 0.6004 | 12.48 | 5.32 | -0.0386 | 2 | 6 |
| 4 | Maranatha Baptist Bible College | MW | 0.7398 | 0.5814 | 12.95 | 5.41 | 0.0240 | 2 | 6 |
| 5 | Grace University | C | 0.6997 | 0.6160 | 13.24 | 6.55 | 0.0603 | 2 | 4 |
| 6 | Kentucky Christian University | ME | 0.6925 | 0.5537 | 11.83 | 6.22 | 0.0907 | 1 | 5 |
| 7 | Manhattan Christian College | C | 0.6898 | 0.6117 | 14.03 | 6.97 | -0.0366 | 3 | 4 |
| 8 | Moody Bible Institute | MW | 0.6697 | 0.5931 | 13.22 | 7.13 | 0.0835 | 2 | 4 |
| 9 | Hillsdale Free Will Baptist | SW | 0.6481 | 0.5149 | 12.19 | 7.79 | 0.0269 | 1 | 3 |
| 10 | Northland International University | MW | 0.6224 | 0.5886 | 12.90 | 8.41 | -0.0006 | 2 | 3 |
| 11 | Trinity College of Florida | S | 0.6105 | 0.5271 | 11.49 | 8.91 | 0.0173 | 1 | 2 |
| 12 | Baptist Bible College (PA) | E | 0.6097 | 0.4849 | 11.73 | 8.96 | 0.1710 | 1 | 2 |
| 13 | Philadelphia Biblical University | E | 0.5965 | 0.5848 | 8.97 | 7.54 | 0.1423 | -2 | 3 |
| 14 | Johnson University | ME | 0.5950 | 0.5312 | 11.68 | 9.03 | 0.0274 | 1 | 2 |
| 15 | Baptist Bible College (MO) | C | 0.5911 | 0.5385 | 11.33 | 8.64 | -0.0158 | 0 | 2 |
| 16 | Ohio Christian University | ME | 0.5778 | 0.5115 | 11.05 | 9.11 | -0.0030 | 0 | 2 |
| 17 | Toccoa Falls College | S | 0.5750 | 0.5297 | 11.46 | 9.14 | -0.0250 | 1 | 2 |
| 18 | Trinity Bible College | NC | 0.5735 | 0.5726 | 11.83 | 8.72 | 0.0084 | 1 | 2 |
| 19 | Kuyper College | MW | 0.5618 | 0.5377 | 11.84 | 9.50 | -0.1518 | 1 | 1 |
| 20 | Crown College (TN) | ME | 0.5503 | 0.5308 | 11.03 | 9.24 | -0.0168 | 0 | 2 |
| 21 | Faith Baptist Bible College | NC | 0.5371 | 0.5951 | 11.61 | 9.06 | -0.0422 | 1 | 2 |
| 22 | Lancaster Bible College | E | 0.5263 | 0.5320 | 10.82 | 10.02 | -0.2111 | -0 | 1 |
| 23 | Florida Christian College | S | 0.5232 | 0.5611 | 10.59 | 9.09 | 0.1406 | -0 | 2 |
| 24 | Emmaus Bible College | MW | 0.5147 | 0.5609 | 10.98 | 9.61 | -0.0485 | 0 | 1 |
| 25 | Providence College | NC | 0.5134 | 0.6214 | 9.02 | 6.95 | 0.1491 | -2 | 4 |
| 26 | Grace Bible College | MW | 0.5047 | 0.5999 | 10.69 | 8.65 | -0.0122 | -0 | 2 |
| 27 | Arlington Baptist College | SW | 0.5030 | 0.5507 | 11.18 | 10.29 | -0.0106 | 0 | 1 |
| 28 | Central Christian College of the Bible | C | 0.4911 | 0.6010 | 9.64 | 7.96 | -0.0565 | -1 | 3 |
| 29 | North Central University | NC | 0.4864 | 0.5983 | 11.01 | 9.10 | 0.0260 | 0 | 2 |
| 30 | Piedmont Baptist College | S | 0.4824 | 0.5357 | 10.64 | 10.30 | -0.0316 | -0 | 1 |
| 31 | Appalachian Bible College | ME | 0.4375 | 0.5484 | 9.39 | 10.71 | -0.0913 | -2 | 0 |
| 32 | Dallas Christian College | SW | 0.4193 | 0.5716 | 8.75 | 10.54 | -0.0939 | -2 | 0 |
| 33 | West Coast Baptist College | W | 0.4153 | 0.5112 | 7.55 | 9.91 | 0.1756 | -10 | 1 |
| 34 | Great Lakes Christian College | MW | 0.4071 | 0.5818 | 7.79 | 10.12 | -0.1126 | -3 | 1 |
| 35 | Point University | S | 0.3930 | 0.5497 | 7.87 | 10.87 | -0.0477 | -3 | 0 |
| 36 | Free Will Baptist Bible College | ME | 0.3827 | 0.5438 | 7.73 | 11.18 | -0.1106 | -3 | -0 |
| 37 | Central Bible College | C | 0.3754 | 0.5795 | 6.49 | 10.51 | -0.0826 | -4 | 0 |
| 38 | Valley Forge Christian College | E | 0.3253 | 0.5062 | 4.56 | 10.58 | 0.0739 | -6 | 0 |
| 39 | Multnomah University | W | 0.3204 | 0.4252 | 6.02 | 13.17 | 0.0589 | -5 | -2 |
About the Author

Cole is the head of web design, and is also an editor with the website. You can reach Cole at cole@ccsnonline.com or on Twitter @lonniecolemcgee
Just wondering, you picked Lincoln to win the Midwest Region, but you have them ranked 17th in the power rankings behind MBBC (3) Moody (10) and Northland (16) all ahead of them. Explain?
Great point @ Just Curious… These Power Ratings are from last year, based off of Last Years results. When deciding for the upcoming season, we decided that LCU was a young team last year with star talent that never put it together. The history of their program tells us, they don’t usually have two bad years in a row. Just a prediction
Definitely a bold one!