Stat terms and glossary.
Women's Soccer Rankings
Final 2011 Rankings.| Rank | Team | Region | Power Rating | NCCAA SOS | O Adjusted | D Adjusted | Luck | GF+ | GA+ |
|---|
| 1 | Lancaster Bible College | E | 0.8521 | 0.7042 | 2.25 | 0.00 | 0.0000 | 1 | 1 |
| 2 | Baptist Bible College (PA) | E | 0.8511 | 0.7363 | 2.21 | 0.15 | -0.0947 | 1 | 1 |
| 3 | Manhattan Christian College | C | 0.8432 | 0.7124 | 2.05 | 0.07 | -0.1128 | 1 | 1 |
| 4 | Point University | S | 0.8324 | 0.7224 | 1.75 | 0.14 | -0.1946 | 0 | 1 |
| 5 | North Central University | NC | 0.8045 | 0.6822 | 1.11 | 0.12 | -0.1834 | -0 | 1 |
| 6 | Maranatha Baptist Bible College | MW | 0.7762 | 0.6216 | 2.80 | 0.28 | -0.2118 | 2 | 1 |
| 7 | Kentucky Christian University | ME | 0.7746 | 0.6951 | 1.51 | 0.25 | -0.1815 | 0 | 1 |
| 8 | Northland International University | MW | 0.7293 | 0.6989 | 1.54 | 0.48 | 0.0605 | 0 | 1 |
| 9 | Ohio Christian University | ME | 0.7213 | 0.6761 | 1.24 | 0.38 | -0.1929 | -0 | 1 |
| 10 | Toccoa Falls College | S | 0.7050 | 0.7155 | 1.43 | 0.49 | -0.2832 | 0 | 1 |
| 11 | Philadelphia Biblical University | E | 0.6953 | 0.7805 | 1.37 | 0.44 | -0.1902 | 0 | 1 |
| 12 | Providence College | NC | 0.6682 | 0.7063 | 0.88 | 0.37 | 0.0000 | -0 | 1 |
| 13 | Clearwater Christian College | S | 0.6651 | 0.7537 | 0.54 | 0.25 | 0.0755 | -1 | 1 |
| 14 | Dallas Christian College | SW | 0.5813 | 0.7927 | 0.00 | 1.52 | 0.0000 | -1 | -0 |
| 15 | Valley Forge Christian College | E | 0.5677 | 0.7855 | 0.00 | 1.39 | 0.0000 | -1 | -0 |
| 16 | Johnson University | ME | 0.5604 | 0.7574 | 0.25 | 1.29 | -0.0068 | -1 | -0 |
| 17 | Faith Baptist Bible College | NC | 0.5471 | 0.7511 | 0.09 | 0.53 | -0.0061 | -1 | 1 |
| 18 | Grace Bible College | MW | 0.5269 | 0.6857 | 0.57 | 1.05 | 0.0905 | -1 | 0 |
| 19 | Lincoln Christian University | MW | 0.4857 | 0.6465 | 0.32 | 2.30 | -0.0098 | -1 | -1 |
About the Author

Cole is the head of web design, and is also an editor with the website. You can reach Cole at cole@ccsnonline.com or on Twitter @lonniecolemcgee