| Rank | Team | Region | Power Rating | NCCAA SOS | O Adjusted | D Adjusted | Luck | Poss. |
|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky Christian University | ME | 0.8425 | 0.3884 | 84.38 | 44.56 | 0.0033 | 60 |
| 2 | Ohio Christian University | ME | 0.8263 | 0.3806 | 79.58 | 51.33 | -0.1942 | 60 |
| 3 | Baptist Bible College (PA) | E | 0.8214 | 0.4031 | 80.68 | 51.74 | -0.2731 | 62 |
| 4 | Hillsdale Free Will Baptist | SW | 0.8133 | 0.3744 | 77.86 | 53.50 | -0.0521 | 57 |
| 5 | Central Christian College of the Bible | C | 0.8096 | 0.3394 | 75.30 | 53.69 | -0.2298 | 56 |
| 6 | Maranatha Baptist Bible College | MW | 0.7925 | 0.2864 | 72.46 | 49.38 | 0.0015 | 59 |
| 7 | Trinity Bible College | NC | 0.7832 | 0.2736 | 68.80 | 55.53 | -0.1356 | 60 |
| 8 | Clearwater Christian College | S | 0.7760 | 0.3147 | 70.60 | 59.54 | 0.0627 | 61 |
| 9 | Grace University | C | 0.7471 | 0.3511 | 72.98 | 59.58 | -0.1289 | 53 |
| 10 | Grace Bible College | MW | 0.7469 | 0.3089 | 68.96 | 62.26 | -0.2182 | 58 |
| 11 | North Central University | NC | 0.7371 | 0.2856 | 66.44 | 64.23 | -0.0552 | 55 |
| 12 | Dallas Christian College | SW | 0.7304 | 0.3445 | 71.95 | 60.79 | -0.2709 | 54 |
| 13 | Moody Bible Institute | MW | 0.7241 | 0.3676 | 74.03 | 59.33 | -0.1807 | 62 |
| 14 | Valley Forge Christian College | E | 0.6437 | 0.4105 | 76.67 | 58.06 | -0.0768 | 57 |
| 15 | Toccoa Falls College | S | 0.6198 | 0.3315 | 68.86 | 65.42 | -0.0367 | 57 |
| 16 | Lancaster Bible College | E | 0.5973 | 0.4079 | 75.69 | 59.36 | 0.1800 | 64 |
| 17 | Manhattan Christian College | C | 0.5935 | 0.4453 | 79.02 | 56.10 | 0.1417 | 51 |
| 18 | Piedmont Baptist College | S | 0.4387 | 0.3174 | 65.12 | 71.74 | 0.1685 | 59 |
| 19 | Lincoln Christian University | MW | 0.4164 | 0.3594 | 68.21 | 68.93 | 0.1343 | 54 |
| 20 | Arlington Baptist College | SW | 0.4104 | 0.5146 | 73.92 | 60.36 | -0.0061 | 51 |
| 21 | Northland International University | MW | 0.4053 | 0.3915 | 70.34 | 66.77 | 0.2444 | 56 |
| 22 | Philadelphia Biblical University | E | 0.4022 | 0.4391 | 73.24 | 63.34 | 0.2205 | 58 |
| 23 | Ozark Christian College | SW | 0.3999 | 0.4716 | 74.10 | 61.87 | 0.1384 | 54 |
| 24 | Providence College | NC | 0.3874 | 0.4699 | 70.09 | 66.43 | 0.1951 | 60 |
| 25 | Faith Baptist Bible College | NC | 0.3706 | 0.3737 | 67.61 | 70.60 | 0.1468 | 48 |
| 26 | Johnson University | ME | 0.3695 | 0.4027 | 68.88 | 69.21 | 0.1638 | 53 |
| 27 | Free Will Baptist Bible College | ME | 0.3658 | 0.4300 | 64.97 | 74.27 | -0.0016 | 56 |
| 28 | Kuyper College | MW | 0.3392 | 0.3279 | 63.13 | 76.77 | 0.1718 | 54 |
| 29 | Emmaus Bible College | MW | 0.3305 | 0.3605 | 58.13 | 86.88 | -0.0005 | 48 |
| 30 | Great Lakes Christian College | MW | 0.3232 | 0.3347 | 61.35 | 80.69 | 0.2382 | 59 |
Women’s Basketball
Updated: 2.21.12 : 100% connections
