Men's Soccer Rankings
Final 2011 Rankings.| Rank | Team | Region | Power Rating | NCCAA SOS | O Adjusted | D Adjusted | Luck | GF+ | GA+ |
|---|
| 1 | Moody Bible Institute | MW | 0.8198 | 0.6473 | 3.24 | 0.18 | 0.0156 | 2 | 1 |
| 2 | Northland International University | MW | 0.8180 | 0.6695 | 2.72 | 0.25 | -0.2469 | 1 | 1 |
| 3 | Clearwater Christian College | S | 0.7845 | 0.7287 | 1.38 | 0.27 | -0.0605 | -0 | 1 |
| 4 | Point University | S | 0.7749 | 0.6604 | 1.47 | 0.30 | -0.1721 | 0 | 1 |
| 5 | Ohio Christian University | ME | 0.7654 | 0.5600 | 2.05 | 0.18 | -0.1151 | 1 | 1 |
| 6 | Lancaster Bible College | E | 0.7630 | 0.6918 | 2.08 | 0.45 | -0.2329 | 1 | 1 |
| 7 | Philadelphia Biblical University | E | 0.7589 | 0.6921 | 1.56 | 0.31 | -0.0615 | 0 | 1 |
| 8 | Manhattan Christian College | C | 0.7586 | 0.6255 | 2.57 | 0.50 | -0.2169 | 1 | 1 |
| 9 | Maranatha Baptist Bible College | MW | 0.7389 | 0.6531 | 2.33 | 0.59 | -0.2179 | 1 | 1 |
| 10 | Toccoa Falls College | S | 0.7297 | 0.6945 | 2.00 | 0.53 | -0.2096 | 1 | 1 |
| 11 | Baptist Bible College (PA) | E | 0.6793 | 0.7086 | 1.24 | 0.51 | 0.0000 | -0 | 1 |
| 12 | Great Lakes Christian College | MW | 0.6396 | 0.5968 | 2.06 | 1.10 | -0.0593 | 1 | 0 |
| 13 | Grace University | C | 0.6368 | 0.5600 | 0.65 | 0.37 | -0.1469 | -1 | 1 |
| 14 | North Central University | NC | 0.5941 | 0.6376 | 0.96 | 0.68 | -0.0259 | -0 | 1 |
| 15 | Central Bible College | C | 0.5906 | 0.5397 | 0.85 | 0.66 | 0.1715 | -1 | 1 |
| 16 | Dallas Christian College | SW | 0.5898 | 0.5696 | 1.25 | 0.95 | 0.1000 | -0 | 0 |
| 17 | Providence College | NC | 0.5751 | 0.6813 | 0.68 | 0.57 | 0.1423 | -1 | 1 |
| 18 | Johnson University | ME | 0.5508 | 0.5951 | 0.99 | 0.94 | 0.1469 | -0 | 0 |
| 19 | Faith Baptist Bible College | NC | 0.5417 | 0.5793 | 0.97 | 0.95 | 0.0485 | -0 | 0 |
| 20 | Valley Forge Christian College | E | 0.5223 | 0.7311 | 0.55 | 1.48 | -0.0270 | -1 | -0 |
| 21 | Grace Bible College | MW | 0.5149 | 0.5901 | 1.09 | 1.36 | 0.2022 | -0 | 0 |
| 22 | Crown College (TN) | ME | 0.4876 | 0.5943 | 0.59 | 0.94 | 0.0491 | -1 | 0 |
| 23 | Lincoln Christian University | MW | 0.4745 | 0.5574 | 1.11 | 1.77 | 0.1102 | -0 | -0 |
| 24 | Kuyper College | MW | 0.4607 | 0.6303 | 0.76 | 2.51 | 0.0578 | -1 | -1 |
| 25 | Kentucky Christian University | ME | 0.4430 | 0.5775 | 0.53 | 1.34 | 0.0697 | -1 | 0 |
| 26 | Central Christian College of the Bible | C | 0.4153 | 0.5375 | 0.54 | 1.72 | 0.0567 | -1 | -0 |
| 27 | Hillsdale Free Will Baptist | SW | 0.4119 | 0.5722 | 0.16 | 0.98 | -0.0231 | -1 | 0 |
| 28 | Appalachian Bible College | ME | 0.4030 | 0.5498 | 0.27 | 1.13 | 0.0727 | -1 | 0 |
| 29 | Emmaus Bible College | MW | 0.3902 | 0.5423 | 0.36 | 1.88 | 0.0747 | -1 | -0 |
| 30 | Baptist Bible College (MO) | C | | 0.0000 | | | | | |
About the Author

Cole is the head of web design, and is also an editor with the website. You can reach Cole at cole@ccsnonline.com or on Twitter @lonniecolemcgee