| Rank | Team | Region | Power Rating | NCCAA SOS | O Adjusted | D Adjusted | Luck | Poss. |
|---|---|---|---|---|---|---|---|---|
| 1 | Grace Bible College | MW | 0.8170 | 0.4614 | 85.46 | 48.82 | -0.0726 | 72 |
| 2 | Valley Forge Christian College | E | 0.8161 | 0.4403 | 83.55 | 50.23 | -0.0170 | 70 |
| 3 | Kuyper College | MW | 0.8003 | 0.4100 | 80.18 | 52.99 | 0.0094 | 62 |
| 4 | Ohio Christian University | ME | 0.7798 | 0.3258 | 71.77 | 58.76 | -0.1004 | 78 |
| 5 | Clearwater Christian College | S | 0.7797 | 0.3747 | 76.19 | 56.33 | -0.1574 | 79 |
| 6 | Grace University | C | 0.7379 | 0.3383 | 71.53 | 60.89 | -0.0194 | 76 |
| 7 | Florida Christian College | S | 0.7311 | 0.3810 | 75.46 | 58.07 | -0.1145 | 76 |
| 8 | Dallas Christian College | SW | 0.7303 | 0.4013 | 77.37 | 56.52 | -0.0450 | 77 |
| 9 | Hillsdale Free Will Baptist | SW | 0.7302 | 0.3702 | 74.41 | 58.91 | 0.0560 | 79 |
| 10 | Maranatha Baptist Bible College | MW | 0.7098 | 0.3967 | 76.52 | 57.51 | -0.2229 | 68 |
| 11 | Manhattan Christian College | C | 0.7057 | 0.3885 | 75.67 | 58.29 | -0.0561 | 74 |
| 12 | North Central University | NC | 0.7015 | 0.3587 | 72.74 | 60.79 | -0.0776 | 78 |
| 13 | Moody Bible Institute | MW | 0.6863 | 0.3433 | 70.99 | 62.50 | -0.0627 | 67 |
| 14 | Crown College (TN) | ME | 0.6699 | 0.3091 | 67.41 | 65.73 | -0.1153 | 77 |
| 15 | Multnomah University | W | 0.6580 | 0.3677 | 72.87 | 61.34 | -0.0119 | 84 |
| 16 | Northland International University | MW | 0.6384 | 0.4337 | 78.73 | 56.15 | -0.0430 | 71 |
| 17 | Trinity Bible College | NC | 0.6305 | 0.3469 | 70.48 | 63.83 | -0.0426 | 76 |
| 18 | Kentucky Christian University | ME | 0.6281 | 0.3593 | 71.62 | 62.85 | -0.0968 | 77 |
| 19 | Ozark Christian College | SW | 0.6121 | 0.4011 | 75.29 | 59.62 | 0.0153 | 77 |
| 20 | Lancaster Bible College | E | 0.5937 | 0.3874 | 73.74 | 61.26 | 0.1667 | 56 |
| 21 | New Hope Christian College | W | 0.5789 | 0.3529 | 70.32 | 64.65 | 0.0666 | 76 |
| 22 | Central Bible College | C | 0.5600 | 0.4198 | 76.15 | 59.17 | -0.0669 | 78 |
| 23 | West Coast Baptist College | W | 0.5583 | 0.3455 | 69.35 | 65.82 | 0.1002 | 76 |
| 24 | Lincoln Christian University | MW | 0.5539 | 0.3614 | 70.76 | 64.53 | 0.0152 | 77 |
| 25 | Great Lakes Christian College | MW | 0.5307 | 0.4559 | 78.77 | 56.58 | 0.0582 | 74 |
| 26 | Faith Baptist Bible College | NC | 0.5250 | 0.3881 | 72.74 | 62.88 | 0.1381 | 72 |
| 27 | Philadelphia Biblical University | E | 0.5213 | 0.3896 | 72.81 | 62.84 | 0.0470 | 64 |
| 28 | Baptist Bible College (MO) | C | 0.5196 | 0.4038 | 74.03 | 61.61 | -0.1047 | 83 |
| 29 | Free Will Baptist Bible College | ME | 0.5130 | 0.3571 | 69.77 | 65.97 | 0.0156 | 75 |
| 30 | Baptist Bible College (PA) | E | 0.4712 | 0.3974 | 72.56 | 63.56 | 0.0050 | 59 |
| 31 | Arlington Baptist College | SW | 0.4642 | 0.5077 | 80.87 | 53.99 | -0.1207 | 80 |
| 32 | Toccoa Falls College | S | 0.4616 | 0.3384 | 67.32 | 69.13 | -0.0348 | 70 |
| 33 | Boyce College | ME | 0.4601 | 0.3667 | 69.74 | 66.67 | 0.0465 | 78 |
| 34 | Trinity College of Florida | S | 0.4394 | 0.3843 | 70.77 | 65.83 | 0.3056 | 81 |
| 35 | Portland Bible College | W | 0.4298 | 0.3945 | 71.34 | 65.33 | -0.1650 | 77 |
| 36 | Central Christian College of the Bible | C | 0.4179 | 0.4115 | 72.24 | 64.44 | -0.0529 | 87 |
| 37 | Piedmont Baptist College | S | 0.4126 | 0.3551 | 67.77 | 69.46 | 0.2145 | 76 |
| 38 | Providence College | NC | 0.3740 | 0.3906 | 68.76 | 69.21 | -0.0574 | 76 |
| 39 | Emmaus Bible College | MW | 0.3606 | 0.4132 | 66.80 | 72.20 | -0.0081 | 65 |
| 40 | Johnson University | ME | 0.3378 | 0.3521 | 63.87 | 76.45 | -0.0235 | 72 |
Men’s Basketball
Updated: 2.21.12: 100% connections
