Baseball

Updated: April 9th
99% Connections - High Accuracy
Team Region Power Rating NCCAA SOS RPG Adjusted RAPG Adjusted Luck HPG Adjusted
1 Arlington Baptist College SW 0.8540 0.3046 2.49 1.28 -0.0462 12
2 Johnson University ME 0.7403 0.3032 2.39 1.48 0.1226 11
3 Dallas Christian College SW 0.7197 0.3748 2.57 1.96 0.2355 12
4 Florida Christian College S 0.7160 0.3665 2.52 1.98 -0.2099 9
5 Toccoa Falls College S 0.7036 0.3782 2.49 2.12 0.1171 10
6 Manhattan Christian College C 0.6584 0.4277 1.82 3.29 -0.1223 12
7 Hillsdale Free Will Baptist SW 0.6453 0.3401 2.05 2.63 0.1677 9
8 Maranatha Baptist Bible College MW 0.6031 0.3185 1.78 3.01 -0.3377 9
9 Lancaster Bible College E 0.5979 0.3458 1.84 3.05 -0.1213 17
10 North Central University NC 0.5851 0.3425 1.78 3.17 0.0437 8
11 Clearwater Christian College S 0.5352 0.4821 1.71 3.35 -0.0027 9
12 Baptist Bible College (PA) E 0.4785 0.2913
13 Philadelphia Biblical University E 0.4758 0.3050 1.21 4.20 0.1535 12
14 Ohio Christian University ME 0.4619 0.4779 1.12 3.99 -0.1458 9
15 Lincoln Christian University MW 0.4509 0.4594 1.07 4.15 0.0244 12
16 Valley Forge Christian College E 0.4177 0.3622 0.94 4.71 0.0267 14
17 Ozark Christian College SW 0.3891 0.4154 0.59 5.02 0.0373 11

About the Author

Cole is the head of web design, and is also an editor with the website. You can reach Cole at cole@ccsnonline.com or on Twitter @lonniecolemcgee