Here is quick comparison of the coaches poll, and the CCSN Team Ratings. Leave your comments below.
| School | Coach Poll | CCSN Rank | Difference |
| Moody Bible Institute | 1 | 2 | -1 |
| Northland International University | 2 | 1 | 1 |
| Providence University College | 3 | 6 | -3 |
| Ohio Christian University | 4 | 7 | -3 |
| Clearwater Christian College | 5 | 10 | -5 |
| Manhattan Christian College | 6 | 3 | 3 |
| Cairn University | 7 | 15 | -8 |
| Maranatha Baptist Bible College | 8 | 12 | -4 |
| Toccoa Falls College | 9 | 13 | -4 |
| North Central University | 10 | 5 | 5 |
Looking forward to this good national tournament
Best update that CCSN rating to show Moody No1, not sure how any1 can argue against it!