The NCCAA announces its Student-Athletes of the Week nominees and recipients for February 6-12, 2012.
| Date: February 6-12, 2012 | ||||
| Sport/Division: NCCAA Men’s Basketball Division II | ||||
| Nominee | Year | Institution | Sport | Division |
| Latrell Alford | SR | Valley Forge Christian College (PA) | MBB | II |
| Ethan Ammon | SR | Boyce College (KY) | MBB | II |
| Barry Bighorn | FR | Trinity Bible College (ND) | MBB | II |
| Dan Dodd | SO | Baptist Bible College (PA) | MBB | II |
| Montay Lee | SR | Kuyper College (MI) | MBB | II |
| Matt McGivern | JR | Maranatha Baptist Bible College (WI) | MBB | II |
| Summary for Recipient: Dan Dodd, sophomore forward for Baptist Bible College (PA) had back to back games with a double-double last week. He averaged 17.5 points, 14 rebounds, 1 steal, 1.5 assists, and 1 blocked shot per game. In the big win on Saturday, Dodd scored 13 points on 4 of 5 shooting and 5 of 6 from the free throw line to go along with 10 rebounds. Earlier in the week, he exploded for 22 points and 18 rebounds in a close loss to Gwyendd-Mercy. | ||||
| Date: February 6-12, 2012 | ||||
| Sport/ Division: NCCAA Women’s Basketball Division II | ||||
| Nominee | Year | Institution | Sport | Division |
| Laci Peterson | SO | Maranatha Baptist Bible College (WI) | WBB | II |
| Kacee Rava | SO | Baptist Bible College (PA) | WBB | II |
| Amanda Reich | JR | Valley Forge Christian College (PA) | WBB | II |
| Kelsea Rey | JR | Hillsdale College (OK) | WBB | II |
| Allie Riegel | FR | Northland International University (WI) | WBB | II |
| Summary for Recipient: Amanda Reich, averaged 25 points, 4 rebounds, 3 assists, and 2 steals helping her team to a 3-0 week. She shot 77% from the free throw line and 39% from 3 point. Amanda scored a season high 34 points against NCAA III Rowan University. | ||||
| Date: February 6-12, 2012 | ||||
| Sport/ Division: NCCAA Baseball Division II | ||||
| Nominee | Year | Institution | Sport | Division |
| Clint Hall | SO | Arlington Baptist College (TX) | Baseball | II |
| Summary for Recipient: Clint Hall, sophomore utility player for Arlington Baptist College (TX) went 8 for 10 from the plate (.800) with 2 doubles, 6 RBI’s, 3 runs scored, and drew a walk in leading his team to 3 wins over Manhattan Christian College (KS). He also serves as the campus Student Body President as well as captain of one of the school’s Impact Teams. | ||||

wow… Arlington coming on strong!