Men’s Basketball: The Bubble

It’s that time again. Who’s on the bubble and who is not? What is the bubble and how in the world can you get off the bubble. All we are hoping to do with this post is to take the power ratings and show you what the Bubble teams look like and where they are at in regards to each other.

1. This list is not taking into account the rules of the regional tournaments.

2. This list is based completely on the power ratings.

3. Central Bible is an auto bid due to being the host school and is not reflected in this list.

4. The tournament seeding is not based on the rules of first round match ups. That will have to be factored in later.

 

Seeding according to power ratings:

  Team Region Rating NCCAA SOS O ADJ D ADJ Luck Poss.
1 Grace Bible College MW 0.8349 0.4425 74.72 48.86 -0.0107 70
2 Valley Forge Christian College E 0.8152 0.4538 74.71 49.41 -0.0195 72
3 Clearwater Christian College S 0.7989 0.3803 67.48 54.72 -0.1674 79
4 Kuyper College MW 0.7906 0.3759 66.72 55.56 -0.0164 61
5 Ohio Christian University ME 0.7603 0.3173 60.17 60.86 -0.1534 78
6 North Central University NC 0.7574 0.3797 65.96 57.14 -0.0850 76
7 Hillsdale Free Will Baptist SW 0.7499 0.3784 65.65 57.54 0.0674 82
8 Lancaster Bible College E 0.7454 0.3360 61.50 60.67 0.1453 58
9 Florida Christian College S 0.7036 0.3844 65.23 58.69 -0.1672 75
10 Manhattan Christian College C 0.6926 0.3909 65.65 58.47 -0.1489 74
11 Multnomah University W 0.6346 0.3879 64.41 60.23 -0.0099 85
12 Central Bible College C 0.5395 0.4369 67.30 58.10 -0.0421 77

The At-Large Teams if the season ended today:

  Team Region Rating NCCAA SOS O ADJ D ADJ Luck Poss.
1 Kuyper College MW 0.7906 0.3759 66.72 55.56 -0.0164 61
2 Lancaster Bible College E 0.7454 0.3360 61.50 60.67 0.1453 58
3 Florida Christian College S 0.7036 0.3844 65.23 58.69 -0.1672 75

 Teams on the Bubble:

4 Maranatha Baptist Bible College MW 0.6951 0.4113 66.21 56.72 -0.2789 69
5 Grace University C 0.6915 0.3661 63.27 60.52 -0.0026 76
6 Crown College (TN) ME 0.6787 0.2638 53.11 68.79 -0.0437 72
7 Northland International University MW 0.6654 0.3857 64.70 59.64 -0.0201 69
8 Trinity Bible College NC 0.6329 0.3518 60.97 63.36 -0.0426 76
9 Dallas Christian College SW 0.6283 0.4240 67.67 57.23 0.0674 79

 

About Cole McGee

Cole is the head of web design, and is also an editor with the website. You can reach Cole at cole@ccsnonline.com or on Twitter @lonniecolemcgee